<aside> 👋
Your Rebates area shows every collection we've made where the material is worth money back to you — what it weighed, what rate it earned, and where each rebate has got to. This guide walks through it.
</aside>
Log in to your Envirovue account and open Rebates from the menu. You'll only see sites and orders your login has access to.
One row per collection.

| Column | What it shows |
|---|---|
| Order No. | The reference for that collection. Quote it if you're querying anything |
| Site | Which of your sites it was collected from |
| Collection Date | The day it was collected |
| Tonnage | The weight recorded on the weighbridge ticket |
| Rate | What the material earned per tonne — see below |
| Waste Type | The EWC code and description for the material |
| Weight Ticket | View opens the weighbridge ticket for that load |
| Bill | View opens your invoice for that rebate, once it's been raised |
| Status | Where the rebate has got to — see below |
Most rows show the rate straight out, e.g. 24.60 T at £130.00 per tonne. You may also see:
| What you see | What it means |
|---|---|
| Multiple | The load contained more than one grade of material, each earning a different rate. Click it to see the full breakdown |
| Awaiting Charges | We haven't finished pricing this load yet — usually we're waiting on paperwork from the site that received it |
| Min Tonnage Not Met | The load came in under the minimum weight your agreement sets for a rebate, so no rebate is due on it |
| No charges found | No rebate has been priced against this collection. If you think that's wrong, just ask us |
<aside> 👆
Clicking "Multiple" is the useful bit. Mixed loads are where questions usually come from, and the breakdown shows exactly how the total was reached.
</aside>

Each line shows the weight of that grade, the rate it earned and the line total, with the total rebate for the load at the bottom.
On single-rate rows, hovering over the Rate cell shows the pricing agreement behind it.
The Status column tells you where each rebate is in the process.
| Status | What it means |
|---|---|
| Charges Pending | We're still working out what this load earned — normally waiting on the weighbridge ticket or confirmation from the receiving site. Nothing needed from you yet |
| Bill Required | The rebate is priced and ready. We need your invoice for it — or, if you're set up for self-billing, we'll raise it for you |
| Bill Added | Your invoice is on our system and is going through for payment |
| Paid | Done — the rebate has been paid to you |
| Sales Credit Pending | This rebate is being settled as a credit against your account rather than a payment, and the credit is being raised |
| Sales Credit Added | That credit is now on your account |
| Completed | Nothing further to do on this collection |
<aside> 💡
If a row sits at Bill Required longer than you'd expect, that's the one to raise with us — it means we're waiting on the invoice before we can pay it.
</aside>
